CITIZENSHIP BY INVESTMENT
Welcome to the world of Citizenship by Investment, where the opportunities to secure a second passport open doors to a realm of possibilities. These innovative programs allow individuals to invest in a host country, paving the way for enhanced global mobility, expanded business horizons, and a secure future. Unleash the power of strategic investment as a pathway to acquiring a valuable second citizenship, offering not just legal rights but a wealth of possibilities for personal and professional growth. Explore the privileges and freedoms that come with a second passport, and embark on a journey towards a brighter, more globally connected future.
St. Kitts & Nevis | St. Lucia | Antigua & Barbuda | Grenada | Dominica | Malta** | Türkiye | |
---|---|---|---|---|---|---|---|
Donation option | $250,000 | $240,000 | $230,000 | $235,000 | $200,000 | € 10,000 | $500,000 |
Real Estate option | $400,000+ | $300,000+ | $325,000+ | $270,000+ | $200,000+ | € 80,000 | $400,000 |
Government fees start price | Varies by program* | Varies by program* | Varies by program* | Varies by program* | Varies by program* | € 600,000 | - |
Processing time | 6-9 months | 6-9 months | 6-9 months | 6-9 months | 6-9 months | 36 months | 3-6 months |
Visa free/on-arrival countries | 157 | 148 | 145 | 144 | 143 | 187 | 110+ |
Residency requirements | None | None | None | None | None | None | None |
Dual citizenship allowed | Yes | Yes | Yes | Yes | 5 days stay rule | Yes | Yes |
Age limit for dependents | up to 30 years old | up to 30 years old | No limit (Financial dependency to be proved) | up to 30 years old | up to 30 years old | No limit (Financial dependency to be proved) | children aged 18 and below |
*Note: For Caribbean programs, please check the e-brochures for elaborated government and processing costs.
**Note: Incase of Malta Citizenship program, the requirement is to complete all the 3 options, i.e. NGO donation + Real Estate + Government Donation. By donating an additional amount of € 150,000 the processing time can be reduced from 36 to 12 months.
1. ST. KITTS & NEVIS
2. ST. LUCIA
3. ANTIGUA & BARBUDA
4. GRENADA
5. DOMINICA
6. MALTA
7. TÜRKIYE