RESIDENCY BY INVESTMENT
Unlock a world of opportunities with our seamless and tailored Residency by Investment programs. Whether you are seeking a second home, global mobility, or strategic business advantages, we are your trusted partner in navigating the path to a new residency. Explore our diverse portfolio of investment options, personalized services, and expert guidance to make your residency dreams a reality.
Greece | Portugal | Hungary | Malta | Cyprus | Canada | |
---|---|---|---|---|---|---|
Investment amount | €250,000+ | €500,000+ | €250,000+ | €150,000+ | €300,000+ | $150,000+ |
Residency timeline | 2-3 months | 6-8 months | 2-3 months | 4-6 months | 2-3 months | 12-15 months |
Visa free countries | Schengen Area | Schengen Area | Schengen Area | Schengen Area | Limited access | Limited access |
Tax Implications | Moderate taxation | Moderate taxation | Moderate taxation | Tax-efficient jurisdiction | Favorable tax system for residents | Progressive tax system |
Language Requirement | No | No | No | No | No | English or French Proficiency Certiffiate |
Free public education and healthcare | Yes | Yes | Yes | Yes | Yes | Yes |
Additional Requirements | Private health insurance | Clean criminal record and private health insurance | Clean criminal record and private health insurance | Clean criminal record and private health insurance | Clean criminal record and private health insurance | Business Plan & Letter of Support |
Citizenship Pathway | 7 years | 5 years | 10 years | 5 years | 7 years | 3 years |
1. GREECE
2. PORTUGAL
3. HUNGARY
4. MALTA
5. CYPRUS
6. CANADA